You have answered 0 out of 15 correctly.
The correct answers are highlighted with green below. Create an account to keep studying for the .
Easy-to-follow study guides, practice tests and resources.
Create AccountThe Praxis exam is a series of exams that includes the Praxis Core tests, Praxis Subjects tests, and Praxis Content Knowledge for Teaching (CKT) tests; various states use these to help prepare and test the knowledge of future teachers. The Praxis Core exam is specifically designed to test students' knowledge of writing, mathematics, and reading for entry into teacher preparation programs. Students who are required to take the Praxis Core for their state will need to register for the exam online, through the mail, or via phone. Students wondering 'how much does it cost to take the Praxis?' will need to explore the Praxis cost for the different exams depending on each Praxis state requirements. Below, we will explore some of these costs in greater detail.
Access thousands of practice questions so that there are no surprises on the exam
The correct answers are highlighted with green below. Create an account to keep studying for the .
Easy-to-follow study guides, practice tests and resources.
Create AccountWhile the Praxis test cost is different for each exam, students wondering 'how much is the Praxis Core exam?' can explore the different fees below. These fees vary by the format of the exam, such as if students want to take each core exam individually or combine them in one sitting. Students are typically required to pay the necessary fee when they register for Praxis exam. Acceptable forms of payment include credit or debit card, money order, bank check, eCheck, or PayPal. There is also a Praxis test fee waiver option for the Praxis core exam that we will explore here.
The Praxis Core consists of 3 subtests that cover topics in reading, writing, and mathematics. Students who choose to take these exams individually must pay a fee of $90 per exam. Students will also register individually for each exam and take them at a time and location that is convenient for them.
Students save quite a bit of money if they choose to take the Praxis Core Combined Test. This combined test includes all three subtests in writing, reading, and mathematics in one sitting. Students only pay $150 for this combined exam, instead of $270 total for taking the Praxis Core subtests individually.
Easy-to-follow study guides, practice tests and resources.
Create AccountThe Praxis 2 cost or cost for the Praxis Subject Assessment vary more than the Praxis Core exams. These exams may range between $50 and $209, depending on the exam. Below, we break down some of the test fees, as well as additional fees that students may encounter when taking the Praxis.
Although the cost varies by exam, there are some general patterns in the cost of the Praxis Subject tests. For example, many world language exams cost $170 and many Principles of Learning and Teaching or the PLT Praxis test cost $156. The table below lists the various Praxis Subject tests and their assigned fees. Below are the fees for all the Praxis exams.
Exam Code | Exam Title | Exam Fee* |
---|---|---|
5162 | Algebra I | $130 |
5701 | Agriculture | $130 |
5135 | Art: Content and Analysis | $156 |
5134 | Art: Content Knowledge | $130 |
5342 | Audiology | $146 |
5343 | Audiology | $146 |
5235 | Biology: Content Knowledge | $130 |
0633 | Braille Proficiency | $156 |
5101 | Business Education | $130 |
5245 | Chemistry: Content Knowledge | $130 |
5665 | Chinese (Mandarin): World Language | $170 |
5087 | Citizenship Education: Content Knowledge | $130 |
5753 | Communication and Literacy | $110 |
5714 | Communication and Literacy: Reading | $90 |
5724 | Communication and Literacy: Writing | $90 |
5652 | Computer Science | $130 |
5026 | Early Childhood Assessment | $180 |
5027 | Early Childhood: Reading and Language Arts & Social Studies | $100 |
5028 | Early Childhood: Mathematics and Science | $100 |
5025 | Early Childhood Education | $130 |
5571 | Earth and Space Sciences: Content Knowledge | $130 |
5911 | Economics | $130 |
5024 | Education of Young Children | $156 |
5412 | Educational Leadership: Administration and Supervision (ELAS) | $130 |
5006 | Elementary Education Assessment | $209 |
5007 | Elementary Education Assessment: Reading and Language Arts & Social Studies | $115 |
5008 | Elementary Education Assessment: Mathematics and Science | $115 |
5018 | Elementary Education: Content Knowledge | $130 |
7811 | Elementary Education: Content Knowledge for Teaching | $209 |
7812 | Elementary Education: Reading and Language Arts-CKT | $78 |
7813 | Elementary Education: Mathematics-CKT | $78 |
7814 | Elementary Education: Science-CKT | $64 |
7815 | Elementary Education: Social Studies-CKT | $64 |
5017 | Elementary Education: Curriculum, Instruction, and Assessment | $130 |
5039 | English Language Arts: Content and Analysis | $156 |
5038 | English Language Arts: Content Knowledge | $130 |
5362 | English to Speakers of Other Languages (ESOL) | $130 |
5122 | Family and Consumer Sciences | $130 |
5174 | French: World Language | $170 |
5511 | Fundamental Subjects: Content Knowledge | $130 |
5435 | General Science: Content Knowledge | $130 |
5921 | Geography | $130 |
5163 | Geometry | $130 |
5183 | German: World Language | $170 |
5358 | Gifted Education | $130 |
5931 | Government/Political Science | $130 |
5857 | Health and Physical Education: Content Knowledge | $130 |
5551 | Health Education | $130 |
5023 | Interdisciplinary Early Childhood Education | $130 |
5661 | Japanese: World Language | $170 |
5224 | Journalism | $130 |
5601 | Latin | $130 |
5311 | Library Media Specialist | $130 |
5561 | Marketing Education | $130 |
5165 | Mathematics | $130 |
5161 | Mathematics: Content Knowledge | $130 |
5146 | Middle School: Content Knowledge | $130 |
5047 | Middle School English Language Arts | $156 |
5164 | Middle School Mathematics | $130 |
5169 | Middle School Mathematics | $130 |
5440 | Middle School Science | $130 |
5442 | Middle School Science | $130 |
5089 | Middle School Social Studies | $156 |
5114 | Music: Content and Instruction | $156 |
5113 | Music: Content Knowledge | $130 |
5115 | Music: Instrumental and General Knowledge | $130 |
5116 | Music: Vocal and General Knowledge | $130 |
5152 | PA Grades 4-8 Core Assessment | $140 |
5153 | PA Grades 4-8 Core Assessment: Pedagogy | $50 |
5154 | PA Grades 4-8 Core Assessment: English Language Arts and Social Studies | $50 |
5155 | PA Grades 4-8 Core Assessment: Mathematics and Science. | $50 |
5156 | PA Grades 4-8 Subject Concentration: English Language Arts | $75 |
5157 | PA Grades 4-8 Subject Concentration: Social Studies | $75 |
5158 | PA Grades 4-8 Subject Concentration: Mathematics | $75 |
5159 | PA Grades 4-8 Subject Concentration: Science | $75 |
5095 | Physical Education: Content and Design | $156 |
5091 | Physical Education: Content Knowledge | $130 |
5485 | Physical Science | $130 |
5265 | Physics: Content Knowledge | $130 |
5531 | Pre-Kindergarten Education | $130 |
5621 | Principles of Learning and Teaching: Early Childhood | $156 |
5622 | Principles of Learning and Teaching: Grades K-6 | $156 |
5623 | Principles of Learning and Teaching: Grades 5-9 | $156 |
5625 | Principles of Learning and Teaching: PreK-12 | $156 |
5624 | Principles of Learning and Teaching: Grades 7-12 | $156 |
5421 | Professional School Counselor | $130 |
5391 | Psychology | $130 |
5306 | Reading for Virginia Educators (RVE): Elementary and Special Education | $130 |
5304 | Reading for Virginia Educators (RVE): Reading Specialist | $130 |
5301 | Reading Specialist | $156 |
5302 | Reading Specialist | $156 |
5402 | School Psychologist | $130 |
5086 | Social Studies: Content and Interpretation | $156 |
5081 | Social Studies: Content Knowledge | $130 |
5952 | Sociology | $130 |
5195 | Spanish: World Language | $170 |
5354 | Special Education: Core Knowledge and Applications | $130 |
5543 | Special Education: Core Knowledge and Mild to Moderate Applications | $156 |
5545 | Special Education: Core Knowledge and Severe to Profound Applications | $156 |
5272 | Special Education: Education of Deaf and Hard of Hearing Students | $130 |
5691 | Special Education: Preschool/Early Childhood | $130 |
5881 | Special Education: Teaching Speech to Students with Language Impairments | $130 |
5383 | Special Education: Teaching Students with Learning Disabilities | $130 |
5322 | Special Education: Teaching Students with Intellectual Disabilities | $130 |
5282 | Special Education: Teaching Students with Visual Impairments | $130 |
5221 | Speech Communication: Content Knowledge | $130 |
5331 | Speech-Language Pathology | $146 |
5204 | Teaching Reading | $156 |
5203 | Teaching Reading: Elementary Education | $156 |
5205 | Teaching Reading: Elementary | $156 |
5206 | Teaching Reading: K-12 | $156 |
5372 | Teaching Students with Behavioral Disorders/Emotional Disturbances | $130 |
5051 | Technology Education | $130 |
5641 | Theatre | $130 |
5941 | World and U.S. History: Content Knowledge | $130 |
5841 | World Languages Pedagogy | $156 |
There are some states that have additional fees associated with the Praxis exams, including Nevada and Virginia. For example, the Nevada Praxis requirements charge an additional $5 fee at their testing centers. Virginia has its own reading exams, the Reading for Virginia Educators (RVE): Elementary and Special Education and Reading for Virginia Educators (RVE): Reading Specialist exams; each of these costs $130.
There is a Praxis waiver available for college students who meet all of the requirements. Students can only qualify for the waiver once each testing year and the waiver covers three Praxis Core tests or one Praxis Subject test. Students can qualify for a fee waiver if they meet the following criteria:
In order to get a Praxis test fee waiver, students must apply. Waivers are awarded on a first-come, first-serve basis and there are a limited number of waivers available on each Praxis testing dates and per institution. In order to apply, students must:
The Praxis Parapro tests were designed to test aspiring and practicing paraprofessionals in the areas of mathematics, reading, and writing to satisfy requirements from No Child Left Behind Act (NCLB) and now the Every Student Succeeds Act (ESSA). These exams vary in price by the format of the exam, as listed below:
There are a few special service costs associated with the Praxis that some students may be required to pay. For instance, requesting additional score reports costs students an extra $50 per report. Students who choose to register via phone will also need to pay an additional $35 on top of their exam fee. Finally, students who need to change their Praxis test locations or test date for whatever reason will be charged $40.
Upon receiving their Praxis scores, some students may decide they want to request a score review to make sure everything checks out. This score review comes at an additional cost that could vary based on the test format. Selected-response (SR) and constructed-response (CR) questions both currently (as of 2021) have a score review fee of $65.
Mary Bechtel, M.A. is a middle school math teacher with over 5 years of teaching experience. She has 2 publications on middle school math teaching strategies and has presented at numerous local, state, and national conferences. She passed the PAPA, VCLA, and Praxis exams as part of her teacher preparation. Mary graduated with an M.A. in Curriculum & Instruction from Grand Canyon University and a B.S. in Mathematics from Lebanon Valley College.
The cost of the Praxis varies by exam. Students typically pay anywhere between $50 and around $200 to take a Praxis test.
Some students who meet eligibility requirements may qualify for a fee waiver. Students who meet the requirements, including receiving financial aid, must apply for the waiver.
No, the Praxis is not free. Each specific exam has its own fee associated it and there are some additional fees that students may be charged, depending on their personal situation. For example, registering for the exam via phone comes with an additional cost.
Yes, the Praxis Core is for students who are entering a teaching program and may not have earned their teaching degree yet.
Students must apply for a fee waiver via mail or email and include several different documents, including an Enrollment Verification Certificate, FAFSA SAR report, and the fee waiver application form.
Complete the practice test below to test your knowledge.
Choose your answers below. Complete the 15 questions then click "See Results."
The correct answers are highlighted with green below. Create an account to keep studying for the .
Easy-to-follow study guides, practice tests and resources.
Create Account